Skip to content
Design no
| 9950DX1 |
 |
Color | V-02 |
Composition | %42 PES %35CO %23LI
|
Width | 305 cm |
Weight gr/100xmtulle | 574 gr/100xmtulle
|
REPEAT H / V | 1,4cm - 0,8cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 2 colors |
Type | sheer |
Design no
| 11384 |
 |
Color | V-02 |
Composition | %57 PES %43 LI |
Width | 300 cm |
Weight gr/100xmtulle | 476 gr/100xmtulle
|
REPEAT H / V | plain
|
M1 available | - |
NFPA701 available | - |
Number of colors | 9 colors |
Type | semi-transparent |
Design no
| 11444 |
 |
Color | V-02 |
Composition | %62 PES %38 LI
|
Width | 310 cm |
Weight gr/100xmtulle | 857 gr/100xmtulle
|
REPEAT H / V | 34cm / 79cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 7 colors |
Type | fabric |
Scroll UpScroll UpScroll Up